Every week, I hear some version of the same question:
"Anna, has the market finally shifted to buyers?"
If you've been following the news, you've seen the headlines - rates are still elevated, inventory is up, and buyers are taking their time. So is this finally a buyer's market?
Not exactly.
After digging into July's numbers for Santa Clara, San Mateo, and Alameda Counties and negotiating in this market every day- I'd describe it differently: we're in a more balanced market, one where strategy matters more than speed.
Market at a Glance - July 2026
Single-family homes. June figures in parentheses.
| Metric | Santa Clara | San Mateo | Alameda |
|---|---|---|---|
| Median Days on Market | 14 (11) | 13 (12) | 15 (13) |
| Avg. % of List Price Received | 102% (103%) | 106% (107%) | 109% (110%) |
| Median Sale Price | $1,900,000 ($1,920,000) | $2,150,000 ($2,150,000) | $1,272,500 ($1,320,000) |
| Closed Sales | 710 (830) | 363 (439) | 682 (765) |
| New Listings | 835 (799) | 342 (381) | 856 (915) |
| Avg. $/SqFt | $1,181 ($1,204) | $1,295 ($1,275) | $764 ($783) |

