Santa Clara County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8466 Traminer CT 2 2 1,497 $679,900 $454
846 Wyman WAY 2 2 1 N/A $510,000 Unknown
3374 Brook Leaf CT 4 3 1,835 $1,688,000 $919
1102 Sherwood AVE 6 N/A 2,696 $2,198,000 $815
10590 San Leandro AVE N/A N/A N/A $3,295,000 Unknown
4884 Pearl AVE 3 2 1,330 $1,381,000 $1,038
811 Greystone CT 4 3 2,512 $1,290,000 $513
1233 Merry Loop 3 3 1,622 $1,044,888 $644
7522 Kingsbury PL 4 2 1,876 $2,988,000 $1,592
263 E Hemlock AVE 3 2 1,168 $1,658,000 $1,419
4849 Cherrythorne LN 3 2 1,230 $1,150,000 $934
4863 Rue Tours CT 4 3 1,732 $1,399,000 $807
Average: 3.4 2.7 1,990 $1,868,278 $899
Viewing 1 - 12 of 2556
Viewing 1 - 12 of 2556
Address Beds Baths Living ft2 List Price Cost per ft2
1162 Apache CT 4 3 2,930 $1,299,000 $443
108 Walnut Hill CT 3 2 1,295 $1,100,000 $849
1681 Parkside AVE 4 4 3,046 $2,998,000 $984
6371 Purple Hills DR 4 2 1,843 $1,498,000 $812
3877 El Camino Real 2 2 2 1,025 $1,398,000 $1,363
1533 Santa Inez DR 4 3 1,826 $1,799,000 $985
13158 Stewart CT 4 3 2,570 $3,388,000 $1,318
1685 Sandyrock CT 3 3 1,954 $1,388,000 $710
290 N Rengstorff AVE 3 2 1,392 $1,500,000 $1,077
2979 Silverland DR 3 2 1,829 $1,788,000 $977
1480 Chukar CT 3 2 1,545 $2,750,000 $1,779
1098 Cheswick DR 3 2 1,364 $998,000 $731
Average: 3.5 2.7 1,937 $1,944,252 $961
Viewing 1 - 12 of 861
Viewing 1 - 12 of 861
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1141 Virginia AVE 5 N/A 2,168 $1,998,000 $2,250,000 $1,037 10/24/26
7281 Carmel ST 3 2 1,120 $849,000 $860,000 $767 10/23/26
21072 Red Fir CT 2 2 1,003 $880,000 $900,000 $897 10/23/26
1055 Los Robles AVE 4 4 2,884 $3,988,000 $5,875,000 $2,037 10/23/26
894 Hazelnut CT 3 1 1,356 $2,359,000 $2,600,000 $1,917 10/23/26
842 Shooting Star TER 2 3 1,298 $1,049,000 $1,049,000 $808 10/23/26
535 E Meadow DR 4 2 1,512 $3,295,000 $3,425,000 $2,265 10/23/26
714 San Conrado TER 5 2 2 1,078 $749,800 $765,000 $709 10/23/26
134 Sweetberry CT 4 3 2,350 $1,499,988 $1,390,000 $591 10/23/26
7054 Goldenspur LOOP 4 3 2,141 $1,498,000 $1,525,000 $712 10/23/26
690 Picasso TER 2 3 1,184 $988,000 $1,045,000 $882 10/23/26
7380 Carmel ST 3 1 1,072 $839,000 $860,000 $802 10/23/26
Average: 3.3 2.5 1,837 $1,883,316 $1,933,548 $1,446
Viewing 1 - 12 of 2935
Viewing 1 - 12 of 2935

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved