Market report, updated
Search in the neighborhood of 92114 - Encanto
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1219 Wren STSan Diego, CA 92114 | 5 | 4 | — | $989,000 | — | — |
| 451 Billow DrSan Diego, CA 92114 | 3 | 2 | — | $749,900 | — | — |
| 5672 Santa MargaritaSan Diego, CA 92114 | 5 | 2 | — | $699,000 | — | — |
| 7615 7617 JamachaSan Diego, CA 92114 | 4 | 3 | — | $849,000 | — | — |
| 0 CervantesSan Diego, CA 92114 | — | — | — | $799,000 | — | — |
| 6327 1/2 Brooklyn AVESan Diego, CA 92114 | — | — | — | $849,999 | — | — |
| 5206 La Paz DRSan Diego, CA 92114 | — | — | — | $1,100,000 | — | — |
| 6454 6454 Akins AVE 407San Diego, CA 92114 | 2 | 1 | — | $379,000 | — | — |
| 1270 Valencia PkwySan Diego, CA 92114 | 4 | 2 | — | $850,000 | — | — |
| 844 BonsallSan Diego, CA 92114 | 3 | 2 | — | $739,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7432 LedgewoodSan Diego, CA 92114 | 4 | 2 | — | $800,000 | — | — |
| 333 S Euclid AVESan Diego, CA 92114 | 4 | 2 | — | $799,999 | — | — |
| 242 Old Oak Dr.San Diego, CA 92114 | 3 | 2 | — | $600,000 | — | — |
| 1078 Angelus AveSan Diego, CA 92114 | 4 | 3 | — | $774,000 | — | — |
| 152 Welling WAYSan Diego, CA 92114 | 4 | 3 | — | $799,999 | — | — |
| 455 Creekside CIRSan Diego, CA 92114 | 3 | 3 | — | $679,900 | — | — |
| 150 RichethSan Diego, CA 92114 | 3 | 2 | — | $675,000 | — | — |
| 402 63Rd ST SPC 62San Diego, CA 92114 | 3 | 2 | — | $179,000 | — | — |
| 6367 Madrone AVESan Diego, CA 92114 | 3 | 1 | — | $630,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 755 Peggy DRSan Diego, CA 92114 | 3 | 2 | — | $735,000 | 100.0% | — | — | Nov 10, 2026 |
| 7892 Hunthaven RDSan Diego, CA 92114 | 3 | 2 | — | $725,000 | 120.8% | — | — | Nov 9, 2026 |
| 920 60th STSan Diego, CA 92114 | 3 | 1 | — | $350,000 | 100.0% | — | — | Nov 5, 2026 |
| 768 63Rd STSan Diego, CA 92114 | 3 | 1 | — | $530,000 | 98.1% | — | — | Nov 5, 2026 |
| 5535 San Mateo DRSan Diego, CA 92114 | 6 | 3 | — | $865,000 | 96.2% | — | — | Oct 30, 2026 |
| 311 San Alberto WAYSan Diego, CA 92114 | 2 | 1 | — | $650,000 | 104.0% | — | — | Oct 22, 2026 |
| 973 Woodrow AVESan Diego, CA 92114 | 3 | 2 | — | $755,000 | 100.7% | — | — | Oct 20, 2026 |
| 639 O'Meara STSan Diego, CA 92114 | 4 | 2 | — | $799,000 | 100.0% | — | — | Oct 19, 2026 |
| 1720 Weaver STSan Diego, CA 92114 | 3 | 2 | — | $859,600 | 104.8% | — | — | Oct 15, 2026 |
| 6773 Bullock DriveSan Diego, CA 92114 | 4 | 3 | — | $895,000 | 100.7% | — | — | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved