Market report, updated
Search in the neighborhood of Jhls - Juniper Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
12 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 E 126th St Vic Ave X15Not Provided, CA 93553 | — | — | — | $58,000 | — | — |
| 2 118thNot Provided, CA 93543 | — | — | — | $89,000 | — | — |
| 29319 121stNot Provided, CA 93543 | — | — | — | $150,000 | — | — |
| 0 121stNot Provided, CA 93543 | — | — | — | $82,500 | — | — |
| 0 121stNot Provided, CA 93543 | — | — | — | $75,000 | — | — |
| 106 106thNot Provided, CA 93543 | — | — | — | $150,000 | — | — |
| 10392 Cima Mesa RDNot Provided, CA 93543 | 1 | 1 | — | $239,999 | — | — |
| 0 Four Winds Rd.Not Provided, CA 93543 | — | — | — | $30,000 | — | — |
| 113 E 113th St E/ Juniper Mesa RdNot Provided, CA 93543 | — | — | — | $14,999 | — | — |
| 29935 Maypath RDLittlerock, CA 93543 | 1 | 1 | — | $330,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
2 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 0 Longview & Old HomesteadNot Provided, CA 93543 | — | — | — | $48,000 | 98.2% | — | — |
| 0 Longview x Old HomesteadNot Provided, CA 93553 | — | — | — | $13,750 | 91.7% | — | — |
| 12515 Nearwood RDNot Provided, CA 93553 | 2 | 2 | — | $346,700 | 102.3% | — | — |
| 113 Juniper Hills Rd.Not Provided, CA 93543 | — | — | — | $60,000 | 88.2% | — | — |
| 0 Juniper Hills RDNot Provided, CA 93543 | — | — | — | $25,000 | 71.4% | — | — |
| 0 123rdNot Provided, CA 93543 | — | — | — | $50,000 | 76.9% | — | — |
| 0 Vac/VicNot Provided, CA 93543 | — | — | — | $50,000 | 76.9% | — | — |
| 29315 121st St ENot Provided, CA 93543 | 3 | 2 | — | $375,000 | 94.0% | — | — |
| 1 VIC AVE Z4 118 STENot Provided, CA 93543 | — | — | — | $30,000 | 75.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved