Market report, updated
Search in the city of San Carlos
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Apr. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
48 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Wilshire CTSan Carlos, CA 94070 | 4 | 3 | 2,017 | $2,898,000 | $1,436 | — |
| 1641 Arroyo AVESan Carlos, CA 94070 | 3 | 1 | 1,210 | $2,198,800 | $1,817 | — |
| 18 Cottage LNSan Carlos, CA 94070 | 4 | 2 | 1,600 | $1,388,000 | $867 | — |
| 711 Tamarack AVESan Carlos, CA 94070 | 4 | 5 | 3,212 | $4,850,000 | $1,509 | — |
| 27 Trillium LNSan Carlos, CA 94070 | 3 | 3 | 1,709 | $1,525,000 | $892 | — |
| 1741 ALAMEDA DE LAS PULGASSan Carlos, CA 94070 | 2 | 1 | 930 | $1,449,950 | $1,559 | — |
| 1043 Riverton DRSan Carlos, CA 94070 | 2 | 1 | 820 | $1,198,000 | $1,460 | — |
| 179 Garnet AVESan Carlos, CA 94070 | 3 | 2 | 1,550 | $2,299,000 | $1,483 | — |
| 19 Roslyn AVESan Carlos, CA 94070 | 3 | 2 | 1,700 | $2,498,000 | $1,469 | — |
| 3366 Brittan AVE 4San Carlos, CA 94070 | 2 | 2 | 1,040 | $825,000 | $793 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 Inverness DRSan Carlos, CA 94070 | 3 | 3 | 1,735 | $2,389,000 | $1,376 | — |
| 6 Trillium LNSan Carlos, CA 94070 | 3 | 3 | 1,709 | $1,695,000 | $991 | — |
| 1550 Gover LNSan Carlos, CA 94070 | 3 | 2 | 1,540 | $2,395,000 | $1,555 | — |
| 2087 Belle AVESan Carlos, CA 94070 | 4 | 3 | 1,936 | $2,795,000 | $1,443 | — |
| 1753 Alameda de las PulgasSan Carlos, CA 94070 | 5 | 4 | 2,840 | $2,300,000 | $809 | — |
| 2209 Carmelita DRSan Carlos, CA 94070 | 4 | 3 | 2,554 | $3,998,000 | $1,565 | — |
| 137 Oakview DRSan Carlos, CA 94070 | 4 | 3 | 2,513 | $4,495,000 | $1,788 | — |
| 1263 Holly ST BSan Carlos, CA 94070 | 2 | 3 | 1,250 | $1,199,000 | $959 | — |
| 633 Elm ST 317San Carlos, CA 94070 | 2 | 2 | 1,258 | $1,248,000 | $992 | — |
| 1555 Cherry ST 4San Carlos, CA 94070 | 2 | 3 | 1,100 | $1,188,000 | $1,080 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
164 of 165 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 657 Walnut ST 331San Carlos, CA 94070 | 3 | 2 | 1,497 | $1,535,000 | 96.2% | $1,025 | — | Nov 10, 2026 |
| 2937 Sherwood DRSan Carlos, CA 94070 | 4 | 3 | 2,515 | $2,806,000 | 104.0% | $1,115 | — | Nov 6, 2026 |
| 742 Knoll DRSan Carlos, CA 94070 | 3 | 2 | 1,840 | $3,175,000 | 100.0% | $1,725 | — | Nov 5, 2026 |
| 2129 Belmont AVESan Carlos, CA 94070 | 3 | 2 | 1,650 | $2,750,000 | 110.0% | $1,666 | — | Nov 3, 2026 |
| 1051 Hewitt DRSan Carlos, CA 94070 | 3 | 2 | 1,740 | $2,710,000 | 129.1% | $1,557 | — | Nov 2, 2026 |
| 1604 White Oak WAYSan Carlos, CA 94070 | 3 | 3 | 2,100 | $3,400,000 | 121.5% | $1,619 | — | Oct 30, 2026 |
| 1965 Belle AVESan Carlos, CA 94070 | 2 | 1 | 1,000 | $1,916,000 | 123.6% | $1,916 | — | Oct 29, 2026 |
| 515 Prospect STSan Carlos, CA 94070 | 4 | 3 | 2,630 | $2,900,000 | 100.0% | $1,102 | — | Oct 29, 2026 |
| 121 Beverly DRSan Carlos, CA 94070 | 4 | 3 | 2,780 | $3,600,000 | 116.2% | $1,294 | — | Oct 27, 2026 |
| 450 Phelps RDSan Carlos, CA 94070 | 3 | 2 | 1,340 | $2,550,000 | 122.1% | $1,902 | — | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved