Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2465 Collinas 5 9 N/A $5,890,000 Unknown
3176 Giant Forest LOOP 5 6 N/A $5,580,000 Unknown
16060 Esquilime 6 7 N/A $4,500,000 Unknown
1568 Greens DR 7 7 N/A $4,000,000 Unknown
16635 Flint Hollow PL 5 6 N/A $3,300,000 Unknown
3180 Roma CT 5 7 N/A $3,299,000 Unknown
2294 Old Carbon Canyon RD 4 3 N/A $3,258,000 Unknown
3168 Roma CT 4 5 N/A $3,250,000 Unknown
3163 Venezia Terrace 4 5 N/A $2,880,000 Unknown
16519 Vellano Club DR 5 6 N/A $2,680,000 Unknown
1089 Village DR 7 6 N/A $2,580,000 Unknown
1 OLD CARBON CANYON CO N/A N/A N/A $2,500,000 Unknown
2879 Venezia CT 5 6 N/A $2,450,000 Unknown
2476 Collinas N/A N/A N/A $2,399,000 Unknown
2355 Milano 4 6 N/A $2,395,000 Unknown
966 Feather Hollow CT 6 6 N/A $2,380,000 Unknown
2545 Scenic Ridge 7 5 N/A $2,299,000 Unknown
13910 Plumrose PL 4 5 N/A $2,198,000 Unknown
2396 Scenic Ridge DR 5 6 N/A $1,999,300 Unknown
16173 Eastridge CT 5 5 N/A $1,990,000 Unknown
15930 Esquilime 6 6 N/A $1,940,000 Unknown
16757 Hillside DR 3 2 N/A $1,850,000 Unknown
1110 Zen CIR 5 5 N/A $1,809,882 Unknown
16097 Medlar 5 4 N/A $1,745,000 Unknown
16143 Lantern LN 6 5 N/A $1,730,000 Unknown
Average: 4.0 3.4 0 $1,294,335 $0
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2
1024 Village DR 5 5 N/A $3,118,880 Unknown
2859 VENEZIA TER 5 8 N/A $3,068,880 Unknown
15962 Esquilime 5 5 N/A $2,400,000 Unknown
6616 Rattler AVE 4 3 N/A $2,068,000 Unknown
1102 Zen CIR 4 5 N/A $1,683,990 Unknown
16107 Lantern LN 5 5 N/A $1,671,319 Unknown
16944 Viana DR 5 5 N/A $1,550,000 Unknown
14032 Birdsong 5 3 N/A $1,397,999 Unknown
3217 Moonlight CT 4 3 N/A $1,300,000 Unknown
15028 Avenida De Las Flores 5 3 N/A $1,299,888 Unknown
2973 Buckhaven RD 5 3 N/A $1,249,000 Unknown
4149 Thatchbury CT 4 3 N/A $1,200,000 Unknown
5533 Pine AVE 4 3 N/A $1,190,000 Unknown
2119 Sun Ridge 4 3 N/A $1,175,000 Unknown
14739 Ranchview TER 4 3 N/A $1,158,888 Unknown
15088 Calle Del Oro 3 3 N/A $1,100,000 Unknown
2395 Valley View 4 3 N/A $1,098,000 Unknown
14113 Heathervale 3 3 N/A $1,018,000 Unknown
2922 Rolling Village 3 3 N/A $998,000 Unknown
15010 Sandalwood LN 5 3 N/A $934,900 Unknown
16118 Watson Court 3 3 N/A $899,000 Unknown
3337 Plaid CT 3 2 N/A $889,000 Unknown
15777 Country Club 3 3 N/A $859,888 Unknown
15757 Country Club Dr 3 3 N/A $850,000 Unknown
17887 Autry CT 3 3 N/A $739,000 Unknown
Average: 3.6 3.0 0 $1,124,442 $0
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15877 Esquilime DR 6 7 N/A $3,980,000 $4,200,000 Unknown 9/29/26
14008 Giant Forest LOOP 5 5 N/A $2,880,000 $2,800,000 Unknown 7/17/26
2831 Venezia CT 5 6 N/A $2,860,000 $2,760,000 Unknown 5/15/26
3012 Aviano CT 5 5 N/A $2,900,000 $2,750,000 Unknown 4/16/26
13988 Break Of Day CT 5 6 N/A $2,888,800 $2,675,000 Unknown 7/21/26
3028 Aviano CT 4 6 N/A $2,790,000 $2,590,000 Unknown 6/8/26
3035 Venezia 6 6 N/A $2,790,000 $2,550,000 Unknown 9/30/26
1445 Westridge WAY 5 6 N/A $2,750,000 $2,450,000 Unknown 8/4/26
3248 Giant Forest Loop 4 4 N/A $2,580,000 $2,300,000 Unknown 4/27/26
2291 Milano Terrace 5 5 N/A $2,290,000 $2,290,000 Unknown 9/21/26
16535 Vellano Club DR 5 6 N/A $2,400,000 $2,290,000 Unknown 7/21/26
14038 Song Of The Winds Dr 5 5 N/A $2,190,000 $2,190,000 Unknown 5/27/26
3056 Giant Forest 5 5 N/A $2,086,000 $2,040,000 Unknown 4/28/26
15476 canon LN 5 5 N/A $2,170,000 $2,000,000 Unknown 6/10/26
1151 Zen CIR 5 5 N/A $1,924,365 $1,989,560 Unknown 8/14/26
15188 Canon LN 4 4 N/A $1,970,000 $1,960,000 Unknown 5/11/26
1366 Spring Creek WAY 5 6 N/A $1,975,000 $1,900,000 Unknown 8/6/26
5996 Porto ST 5 5 N/A $1,899,000 $1,850,000 Unknown 8/28/26
16191 Zen CIR 6 5 N/A $1,846,183 $1,846,183 Unknown 8/13/26
6005 Amora DR 5 5 N/A $1,818,000 $1,810,000 Unknown 5/26/26
4046 Lauren Ridge DR 4 5 N/A $1,856,000 $1,808,000 Unknown 7/30/26
5020 Highview ST 4 3 N/A $1,898,000 $1,762,500 Unknown 5/18/26
16415 16415 Blue Grass Lane 3 3 N/A $1,699,000 $1,630,000 Unknown 7/16/26
4968 Highview ST 6 4 N/A $1,698,000 $1,625,000 Unknown 7/10/26
1667 Pleasant Hill DR 5 3 N/A $1,638,000 $1,620,000 Unknown 7/27/26
Average: 3.6 3.0 0 $1,083,073 $1,066,628 $0
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved