Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14664 Walters N/A N/A N/A $2,400,000 Unknown
14664 Walters 3 2 N/A $2,400,000 Unknown
7014 Jewelflower 5 3 N/A $1,508,165 Unknown
7632 Villa Rosa CT 5 3 N/A $1,398,000 Unknown
13886 Fair Meadows CT 6 4 N/A $1,300,000 Unknown
14683 Meadowsweet 5 4 N/A $1,295,000 Unknown
7132 Jantina CT 4 3 N/A $1,250,000 Unknown
7585 Shadyside WAY 6 5 N/A $1,238,000 Unknown
14518 Ithica 4 3 N/A $1,199,000 Unknown
13256 Eaglebluff Lane 5 3 N/A $1,198,000 Unknown
13730 Deerpath 5 5 N/A $1,198,000 Unknown
14502 Badger 5 5 N/A $1,158,000 Unknown
13855 Reposa CT 5 4 N/A $1,149,800 Unknown
12657 Burbank RD 5 5 N/A $1,140,000 Unknown
7871 Slate Creek 5 3 N/A $1,138,900 Unknown
14508 Viva DR 4 4 N/A $1,125,000 Unknown
6480 Acey St. 5 4 N/A $1,120,000 Unknown
14538 Viva DR 5 3 N/A $1,100,000 Unknown
6035 Rio Bravo 4 3 N/A $1,100,000 Unknown
14313 Goose ST 4 4 N/A $1,100,000 Unknown
13763 Deerpath CIR 6 5 N/A $1,099,900 Unknown
7908 Saddletree CT 7 4 N/A $1,099,900 Unknown
6048 Fuji ST 5 4 N/A $1,098,800 Unknown
6944 Nottoway CT 4 4 N/A $1,098,000 Unknown
14551 Sleepy Creek 6 4 N/A $1,089,988 Unknown
Average: 3.9 3.2 0 $817,338 $0
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2
6697 Elysian CT 5 5 N/A $1,299,000 Unknown
7297 Meurice CIR 5 4 N/A $1,198,888 Unknown
13548 Aspen Grove RD 5 3 N/A $1,170,000 Unknown
13396 Cactus Flower 5 3 N/A $1,085,000 Unknown
8238 Gamebird ST 4 3 N/A $1,049,888 Unknown
6881 Landing CT 5 4 N/A $999,888 Unknown
7621 Coffeeberry 4 3 N/A $999,000 Unknown
14045 Silent Stream CT 5 3 N/A $996,000 Unknown
14969 Meadows WAY 4 3 N/A $975,000 Unknown
13324 Cactus Flower 5 3 N/A $950,000 Unknown
13112 Dancy ST 5 3 N/A $950,000 Unknown
14326 Goose 5 3 N/A $949,000 Unknown
7266 Citrus Valley Ave 4 3 N/A $939,000 Unknown
6248 Pear AVE 4 2 N/A $920,000 Unknown
7432 Cobble Creek Drive 4 3 N/A $899,900 Unknown
7182 Wild Lilac CT 5 3 N/A $899,000 Unknown
6326 Lavender ST 4 3 N/A $899,000 Unknown
8294 Fall Creek Dr 3 3 N/A $889,000 Unknown
13293 Lilyrose ST 4 3 N/A $875,000 Unknown
7149 Montecito Ln 4 4 N/A $728,000 Unknown
6101 Sendero 4 3 N/A $699,000 Unknown
6056 Burren WAY 3 3 N/A $649,990 Unknown
5904 Rockport RD 3 3 N/A $630,990 Unknown
5966 Catskills CT 2 3 N/A $534,990 Unknown
5968 Catskills CT 2 3 N/A $534,990 Unknown
Average: 3.8 3.1 0 $817,177 $0
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14305 Chandler N/A N/A N/A $2,300,000 $1,715,000 Unknown 7/24/26
14142 Springwater 6 6 N/A $1,350,000 $1,400,000 Unknown 8/11/26
6805 Edinburgh 7 7 N/A $1,499,000 $1,400,000 Unknown 6/25/26
13615 Perry Ann CIR 6 5 N/A $1,295,000 $1,390,000 Unknown 7/6/26
7600 Presidio RD 5 4 N/A $1,350,000 $1,325,000 Unknown 8/24/26
14861 Henry ST 7 5 N/A $1,250,000 $1,320,000 Unknown 5/14/26
12955 Salers Ct CT 6 5 N/A $1,289,999 $1,290,000 Unknown 5/18/26
14471 Rock Canyon CT 5 5 N/A $1,288,000 $1,280,000 Unknown 10/8/26
7968 Orchid 6 5 N/A $1,299,000 $1,250,000 Unknown 10/22/26
12766 Eastern Shore DR 5 5 N/A $1,275,000 $1,250,000 Unknown 8/21/26
8224 Fieldstream CT 6 5 N/A $1,228,888 $1,205,000 Unknown 6/11/26
13228 Berts WAY 5 4 N/A $1,080,000 $1,200,000 Unknown 4/28/26
6855 Old Peak LN 6 4 N/A $1,198,800 $1,180,000 Unknown 8/24/26
6442 Gold Dust ST 5 4 N/A $1,149,900 $1,180,000 Unknown 8/6/26
14268 Sunny Brook Lane 5 3 N/A $1,175,000 $1,175,000 Unknown 7/31/26
8348 Fiske DR 5 3 N/A $1,165,000 $1,165,000 Unknown 5/20/26
13767 Softwood CT 4 3 N/A $1,150,000 $1,160,000 Unknown 6/17/26
7252 Berry Creek ST 4 4 N/A $1,138,888 $1,158,888 Unknown 6/16/26
14189 Emmerglen 5 5 N/A $1,149,990 $1,155,000 Unknown 5/18/26
14979 Corvalis CT 4 3 N/A $1,118,888 $1,150,000 Unknown 6/29/26
12722 Kristi Lynn CT 5 4 N/A $1,199,000 $1,150,000 Unknown 8/5/26
6835 Noric CIR 5 4 N/A $1,120,000 $1,135,000 Unknown 4/30/26
12797 Bridgewater DR 5 4 N/A $1,130,000 $1,130,000 Unknown 6/22/26
12760 Excalibur 5 5 N/A $1,099,999 $1,125,000 Unknown 5/19/26
14443 Sleepy Creek DR 6 4 N/A $999,000 $1,105,000 Unknown 8/17/26
Average: 4.0 3.2 0 $835,547 $827,067 $0
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved