Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
137 Oakview DR 4 3 2,513 $4,495,000 $1,788
1176 Laurel ST N/A N/A 2,080 $2,800,000 $1,346
Address not disclosed 4 3 2,080 $2,700,000 $1,298
1176 Laurel ST 4 N/A 2,080 $2,700,000 $1,298
Average: 4.0 3.0 2,188 $3,173,750 $1,432
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
2129 Belmont AVE 3 2 1,650 $2,499,000 $1,514
1550 Gover LN 3 2 1,540 $2,395,000 $1,555
1753 Alameda de las Pulgas 5 4 2,840 $2,300,000 $809
Average: 3.7 2.7 2,010 $2,398,000 $1,293
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
207 Edgehill DR 5 4 3,455 $5,295,000 $6,000,000 $1,736 5/1/26
1633 Elm ST 4 4 2,606 $4,498,000 $4,750,000 $1,822 6/16/26
69 Hilltop DR 4 4 3,046 $4,750,000 $4,402,125 $1,445 8/13/26
1737 Greenwood AVE 5 5 2,563 $4,099,000 $4,236,000 $1,652 9/8/26
2139 Greenwood AVE 4 4 2,352 $3,588,000 $4,205,000 $1,787 6/22/26
112 Wildwood AVE 4 4 2,961 $3,895,000 $4,150,000 $1,401 5/5/26
236 Park AVE 4 3 2,627 $3,998,000 $4,000,000 $1,522 10/23/26
144 Edgehill DR 4 3 2,570 $3,695,000 $3,700,000 $1,439 5/25/26
549 Emerald AVE 4 3 2,041 $2,999,888 $3,425,000 $1,678 8/31/26
50 Hilltop DR 4 4 2,319 $3,498,000 $3,411,000 $1,470 5/18/26
1604 White Oak WAY 3 3 2,100 $2,798,000 $3,400,000 $1,619 10/30/26
1382 Geneva AVE 3 2 1,810 $3,300,000 $3,300,000 $1,823 8/5/26
125 Sunnydale AVE 4 2 1,830 $2,799,000 $3,255,000 $1,778 9/8/26
126 Kelton AVE 4 2 1,610 $2,398,000 $3,100,000 $1,925 10/9/26
1918 White Oak WAY 3 3 1,777 $2,898,000 $3,050,000 $1,716 7/27/26
248 Fairmont AVE 3 2 1,690 $2,300,000 $3,000,000 $1,775 7/15/26
167 Oakview DR 4 2 2,080 $2,880,000 $3,000,000 $1,442 6/29/26
1601 Eaton AVE 3 2 1,680 $2,750,000 $2,750,000 $1,636 9/4/26
420 Park AVE 3 2 1,430 $2,750,000 $2,750,000 $1,923 5/15/26
448 Emerald AVE 3 2 1,350 $2,048,000 $2,725,000 $2,018 8/10/26
2125 Howard 4 2 1,530 $2,750,000 $2,670,000 $1,745 6/1/26
80 Hilltop DR 3 2 1,430 $2,398,000 $2,600,000 $1,818 6/29/26
2229 Howard AVE 4 2 1,590 $2,675,000 $2,550,000 $1,603 9/23/26
1654 Chestnut ST 3 2 1,560 $2,298,000 $2,528,000 $1,620 6/30/26
1311 Central AVE 2 1 1,370 $2,480,000 $2,480,000 $1,810 6/30/26
Average: 3.4 2.5 1,917 $2,798,763 $3,007,859 $1,607
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved