Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1695 Higgins WAY 5 6 5,907 $15,000,000 $2,539
1693 Higgins WAY 5 6 5,921 $15,000,000 $2,533
30 Malavear CT 5 6 5,070 $3,998,000 $788
667-669 Crespi DR N/A N/A N/A $3,400,000 Unknown
1523 Perez Dr 5 3 3,680 $1,998,000 $542
819 Fassler 3 3 1,677 $1,499,999 $894
825 Fassler AVE 3 3 1,704 $1,350,000 $792
1290 De Solo DR 3 2 1,040 $1,333,000 $1,281
712 Linda Mar Blvd 3 1 1,040 $1,150,000 $1,105
911 Fassler AVE 2 3 1,300 $949,000 $730
00 Adobe DR N/A N/A N/A $340,000 Unknown
0 Balboa N/A N/A N/A $19,999 Unknown
0 Portola N/A N/A N/A $19,999 Unknown
Average: 3.8 3.7 3,037 $3,542,922 $1,245
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
827 Fassler AVE 4 3 2,120 $1,599,000 $754
1216 Seville DR 3 3 1,509 $1,350,000 $894
1005 Granada DR 3 2 1,110 $1,298,000 $1,169
824 Dell RD 3 2 N/A $1,173,200 Unknown
931 Fassler AVE 2 3 1,450 $980,000 $675
1527 Madeira DR 3 1 1,200 $888,000 $740
Average: 3.0 2.3 1,477 $1,214,700 $846
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Ohlone DR 4 5 5,165 $18,000,000 $18,000,000 $3,484 7/15/26
240 Marvilla CIR 4 3 2,232 $1,749,000 $1,890,000 $846 10/9/26
1159 Barcelona DR 5 3 3,105 $1,849,000 $1,775,000 $571 8/4/26
1384 Peralta RD 3 2 2,020 $1,688,000 $1,770,000 $876 9/15/26
908 Corona DR 3 2 1,040 $1,388,000 $1,550,000 $1,490 7/1/26
1107 Rosita RD 3 2 1,480 $1,395,000 $1,507,000 $1,018 10/13/26
821 Fassler 3 3 1,790 $1,549,000 $1,500,000 $837 10/19/26
1287 Alicante DR 4 3 1,560 $1,325,000 $1,400,000 $897 7/29/26
1172 Peralta Rd 3 2 1,620 $1,298,000 $1,400,000 $864 7/7/26
851 Standish RD 3 2 1,540 $1,298,000 $1,400,000 $909 4/28/26
1012 Rio Vista DR 4 2 1,384 $1,398,888 $1,398,888 $1,010 7/20/26
Rio Vista DR 3 2 1,350 $1,298,888 $1,385,000 $1,025 7/23/26
715 Montezuma DR 3 2 1,515 $1,299,950 $1,375,000 $907 10/25/26
898 Standish RD 3 2 1,338 $1,188,000 $1,370,000 $1,023 6/24/26
1096 Valencia WAY 3 2 1,110 $1,249,000 $1,350,000 $1,216 8/28/26
Dell RD 3 2 1,900 $1,308,000 $1,300,000 $684 10/16/26
Sheila LN 3 3 1,510 $1,300,000 $1,280,000 $847 9/3/26
1239 Galvez DR 2 2 1,040 $1,198,000 $1,275,000 $1,225 10/23/26
735 Montezuma DR 3 1 1,040 $1,249,000 $1,270,000 $1,221 7/24/26
1404 Flores DR 3 1 1,040 $1,198,000 $1,260,000 $1,211 8/28/26
1269 Alicante DR 3 3 1,540 $1,198,000 $1,250,000 $811 5/26/26
1135 Valencia WAY 3 2 1,649 $1,245,000 $1,245,000 $755 5/15/26
1112 Escalero AVE 3 1 1,040 $1,168,000 $1,240,000 $1,192 7/27/26
1336 Avila CT 3 1 1,040 $1,099,000 $1,240,000 $1,192 7/9/26
1173 Alicante DR 4 3 1,390 $1,225,000 $1,230,000 $884 6/17/26
Average: 3.1 2.0 1,470 $1,675,172 $1,709,325 $1,037
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved