Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
150 Inner CIR 4 5 3,217 $4,650,000 $1,445
270 Jeter ST 5 5 2,820 $4,399,800 $1,560
254 Jeter ST 4 4 3,036 $4,395,000 $1,447
1051 Whipple AVE N/A N/A 7,513 $2,998,000 $399
103-115 James AVE N/A N/A 4,414 $2,250,000 $509
405 Arch ST N/A N/A 3,855 $1,800,000 $466
2930 Jefferson AVE 3 2 1,210 $1,748,000 $1,444
726-730 El Camino Real N/A N/A N/A $1,250,000 Unknown
1122 Whipple AVE 15 2 1 1,104 $630,000 $570
Average: 3.6 3.4 3,396 $2,680,088 $980
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
24 Fulton ST 4 3 1,560 $2,988,000 $1,915
223 Oakdale ST 4 4 2,980 $2,488,000 $834
543 Jeter ST 3 2 1,830 $1,999,000 $1,092
170 Opal AVE 3 2 1,240 $1,890,000 $1,524
326 Hudson ST 3 1 1,470 $1,798,000 $1,223
2614 Jefferson AVE 2 1 940 $1,250,000 $1,329
2520 Jefferson AVE 1 1 950 $1,200,000 $1,263
Average: 2.9 2.0 1,567 $1,944,714 $1,311
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
61 MYRTLE ST 4 5 3,309 $4,980,000 $5,625,000 $1,699 9/17/26
129 Jeter ST 4 4 3,066 $3,950,000 $5,250,000 $1,712 7/1/26
423 Arlington RD 5 3 3,208 $4,500,000 $4,700,000 $1,465 5/7/26
828 Blandford BLVD 4 3 3,235 $4,999,950 $4,525,000 $1,398 7/1/26
284 Jeter ST 5 5 2,820 $3,998,000 $4,476,000 $1,587 10/20/26
23 Woodsworth AVE 4 4 3,391 $4,395,000 $4,395,000 $1,296 10/8/26
862 Blandford BLVD 4 4 2,904 $3,980,000 $4,250,000 $1,463 5/27/26
38 Liberty Hall LN 4 5 3,541 $4,250,000 $4,250,000 $1,200 7/2/26
330 Grand ST 5 4 2,979 $3,995,000 $4,100,000 $1,376 5/12/26
765 Edgewood RD 3 3 2,650 $3,498,000 $3,840,000 $1,449 6/26/26
445 Arlington RD 4 4 2,304 $3,490,000 $3,825,000 $1,660 7/21/26
416 Quartz 4 4 2,901 $3,988,000 $3,800,000 $1,309 9/24/26
401 Grand ST 5 3 2,306 $2,895,000 $3,750,000 $1,626 7/17/26
80 Woodsworth AVE 3 2 1,970 $2,995,000 $3,750,000 $1,903 6/11/26
445 Iris ST 4 4 2,472 $2,895,000 $3,685,000 $1,490 6/25/26
341 Arlington RD 5 4 3,520 $3,998,000 $3,650,000 $1,036 9/18/26
272 Grand ST 4 4 2,895 $2,898,000 $3,650,000 $1,260 6/18/26
510 Hudson ST 4 3 3,246 $3,498,000 $3,650,000 $1,124 6/15/26
488 Sapphire ST 3 3 1,877 $2,499,000 $3,400,000 $1,811 7/24/26
531 Hudson ST 3 3 1,978 $2,598,000 $3,225,000 $1,630 10/16/26
117 Hudson ST 3 3 1,620 $2,788,000 $3,125,000 $1,929 8/11/26
191 Grand ST 4 4 2,626 $2,898,000 $3,100,000 $1,180 10/6/26
314 Outer CIR 4 3 1,730 $2,498,000 $3,050,000 $1,763 10/2/26
170 Grand ST 5 3 2,410 $2,198,000 $2,975,000 $1,234 7/10/26
263 Myrtle ST 3 2 1,840 $2,495,000 $2,925,000 $1,589 5/19/26
Average: 3.6 3.1 2,239 $2,874,812 $3,196,410 $1,437
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved