Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1181 Etheldore ST N/A N/A N/A $15,000,000 Unknown
155 Reef Point RD 4 4 2,743 $4,645,000 $1,693
61 Wylvale AVE 4 3 2,855 $2,799,000 $980
1790 Sunshine Valley RD 4 3 2,800 $2,249,000 $803
00 3 Airport ST N/A N/A N/A $2,101,000 Unknown
909 Etheldore ST 4 3 2,980 $1,599,000 $536
785 Stetson ST 3 3 2,120 $1,535,000 $724
431 California AVE 2 2 1,540 $1,499,800 $973
Cypress AVE 3 N/A 1,190 $1,198,888 $1,007
0 037-183-110 N/A N/A N/A $700,000 Unknown
0 San Ramon AVE N/A N/A N/A $699,000 Unknown
760 Etheldore ST N/A N/A N/A $475,000 Unknown
0 Sunshine Valley RD N/A N/A N/A $425,000 Unknown
00 Pearl AVE N/A N/A N/A $389,000 Unknown
0 San Lucas N/A N/A N/A $200,000 Unknown
Average: 3.4 3.0 2,318 $2,367,645 $959
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
830 Buena Vista ST 3 2 2,370 $1,625,000 $685
Average: 3.0 2.0 2,370 $1,625,000 $685
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 Wienke WAY 5 3 2,548 $1,980,000 $1,980,000 $777 8/26/26
121 Bernal AVE 3 3 1,950 $1,599,000 $1,555,000 $797 10/15/26
430 California AVE 3 2 1,250 $1,395,950 $1,385,000 $1,108 7/24/26
1077 Pearl AVE 3 3 2,020 $1,399,999 $1,350,000 $668 8/17/26
855 San Ramon AVE 3 3 2,202 $1,400,000 $1,337,000 $607 5/4/26
731 Lancaster BLVD 2 3 1,674 $1,299,000 $1,300,000 $776 7/23/26
807 Tierra Alta ST 3 2 1,250 $1,274,000 $1,255,000 $1,004 9/21/26
1031 Oak AVE 3 2 1,493 $1,250,000 $1,250,000 $837 8/4/26
560 Terrace AVE 3 3 1,520 $1,196,000 $1,200,000 $789 6/18/26
465 TERRACE AVE 3 2 1,160 $1,199,950 $1,165,000 $1,004 10/9/26
810 Stetson ST 2 1 820 $1,141,500 $1,141,500 $1,392 7/20/26
Vermont AVE 2 1 1,030 $1,150,000 $1,080,000 $1,048 10/9/26
301 Beach ST 3 2 1,160 $1,025,000 $1,075,000 $926 10/24/26
108 La Granada LN `108 3 2 1,160 $368,000 $373,500 $321 8/25/26
140 Barranca LN 140 2 2 1,344 $349,000 $335,000 $249 7/21/26
037022250 Carlos N/A N/A N/A $318,000 $250,000 Unknown 8/31/26
037022240 Carlos ST N/A N/A N/A $338,000 $250,000 Unknown 8/31/26
Average: 2.9 2.3 1,505 $1,099,023 $1,075,411 $820
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved