Westview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
115 Panorama CT 4 4 2,820 $2,200,000 $780
640 Heather CT 3 2 1,220 $1,200,000 $983
444 Heathcliff DR 3 1 1,000 $999,000 $999
460 Inverness Dr 3 2 1,485 $998,000 $672
Average: 3.2 2.2 1,631 $1,349,250 $858
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
868 Skyridge DR 5 5 3,040 $1,999,000 $2,100,000 $690 6/5/26
704 Claridge DR 3 3 1,450 $998,000 $1,457,000 $1,004 3/27/26
459 Heathcliff DR 4 3 1,991 $1,098,000 $1,430,000 $718 12/5/25
552 Heathcliff DR 3 1 1,000 $1,138,000 $1,350,000 $1,350 9/18/25
448 Heathcliff DR 3 1 1,000 $1,340,000 $1,340,000 $1,340 8/7/25
324 Glencourt WAY 3 2 1,220 $998,000 $1,300,000 $1,065 1/13/26
720 Lockhaven DR 4 2 1,220 $999,999 $1,250,000 $1,024 3/12/26
672 Claridge DR 5 2 1,780 $1,149,000 $1,200,000 $674 11/21/25
467 Heathcliff DR 4 2 1,220 $999,000 $1,157,000 $948 4/1/26
656 Forest Lake DR 3 3 1,260 $1,048,888 $1,140,000 $904 7/22/26
Average: 3.7 2.3 1,468 $1,120,490 $1,300,750 $938
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved