Crestmoor Park 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
435 Madison AVE 4 3 2,711 $2,348,000 $866
2171 Rosewood DR 3 2 1,660 $1,699,800 $1,023
316 Courtland DR 3 2 1,360 $1,418,000 $1,042
Average: 3.3 2.3 1,910 $1,821,933 $977
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
180 Madison AVE 4 3 2,255 $2,095,000 $2,300,000 $1,019 2/19/26
3381 Crestmoor DR 4 3 2,300 $1,950,000 $1,875,000 $815 9/10/26
131 Darby PL 8 N/A 5,656 $1,975,000 $1,860,000 $328 9/12/25
2981 Crestmoor DR 3 2 2,000 $1,899,800 $1,840,000 $920 3/27/26
440 Madison AVE 3 2 1,300 $1,578,000 $1,800,000 $1,384 6/4/26
2340 Princeton DR 3 2 1,780 $1,698,000 $1,760,000 $988 11/3/25
2511 Rosewood DR 3 2 1,360 $1,548,000 $1,710,000 $1,257 12/19/25
165 Madison AVE 3 2 1,370 $1,598,000 $1,685,000 $1,229 1/28/26
2405 Whitman WAY 3 2 1,480 $1,199,000 $1,350,000 $912 11/21/25
2641 Ridgeway AVE 3 2 1,150 $1,198,000 $1,260,000 $1,095 12/10/25
Average: 3.7 2.2 2,065 $1,673,880 $1,744,000 $995
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved