Canada Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
41 Driftwood TRL 41 2 2 1,440 $435,000 $302
6 Sunset TER 6 2 2 1,120 $399,000 $356
Average: 2.0 2.0 1,280 $417,000 $329
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
69 Creekside DR 69 3 2 1,680 $600,000 $621,500 $369 11/4/25
10 Coral WAY 10 3 2 1,530 $595,000 $610,000 $398 1/12/26
37 Oceanview AVE 37 2 2 1,344 $550,000 $525,000 $390 3/10/26
41 Oceanview AVE 41 2 2 1,213 $519,000 $510,000 $420 8/11/26
84 Creekside 84 3 2 1,424 $509,000 $510,000 $358 12/9/25
120 Creekside 120 3 2 1,440 $495,000 $475,000 $329 7/21/26
14 Driftwood TRL 14 2 2 1,536 $475,000 $465,000 $302 3/18/26
3 Lighthouse RD 03 2 2 1,344 $479,000 $460,000 $342 6/9/26
43 Seascape DR 43 2 2 1,440 $450,000 $445,000 $309 8/17/26
23 Sea Breeze DR 23 3 2 1,240 $454,000 $440,000 $354 4/3/26
Average: 2.3 1.8 1,274 $423,071 $414,238 $327
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved