Burlingame Gardens Etc. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
820 Winchester DR N/A N/A 4,207 $1,698,000 $403
933 Larkspur DR 2 1 1,140 $1,600,000 $1,403
Average: 2.0 1.0 2,673 $1,649,000 $903
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
524 Oak Grove Ave. 4 4 3,208 $3,998,888 $4,300,000 $1,340 7/17/26
737 Linden AVE 6 N/A 5,005 $4,300,000 $4,300,000 $859 3/17/26
520 Francisco DR 4 3 2,770 $3,525,000 $4,210,000 $1,519 8/5/26
723 Winchester DR 4 2 2,120 $2,998,000 $3,320,000 $1,566 6/16/26
743 Winchester DR 3 2 1,733 $2,995,000 $3,210,000 $1,852 4/13/26
519 Francisco DR 4 3 2,355 $2,295,000 $2,800,000 $1,188 9/19/25
748 Laurel AVE 3 2 1,482 $2,398,950 $2,700,000 $1,821 3/10/26
728 Laurel AVE 4 N/A 2,096 $1,995,000 $2,675,000 $1,276 6/10/26
921 Azalea AVE 3 2 1,380 $1,998,000 $2,420,000 $1,753 6/26/26
905 Rose CT 3 2 1,438 $2,195,000 $2,350,000 $1,634 6/29/26
Average: 3.4 2.2 2,122 $2,268,379 $2,540,444 $1,278
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fine Group Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved